Hungary meat industry contracts 1-2pc in 2010
Meat processors had revenue of about HUF 320bn last year, Mr Eder said. Exports jumped 50pc and accounted for about 30pc of total revenue. Domestic sales fell 3-4pc.
Meat processors had revenue of about HUF 320bn last year, Mr Eder said. Exports jumped 50pc and accounted for about 30pc of total revenue. Domestic sales fell 3-4pc.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Vélemény, hozzászólás?
Hozzászólás küldéséhez be kell jelentkezni.